Tuesday, July 6, 2010



Wow. This was a tough ride. The forecast called for afternoon thunderstorms, but I thought I'd ride out east and see how far I got.

I turned around at the rest area between Bennett and Strasburg. By then, the wind had really started to blow, and I knew it would be a tough ride home. The ride back was a real ordeal. 1st gear (32.5 inches) on some of the downhills. I was lucky there was no hail, and only a little rain.

I stopped in Bennett to put on my bright neon yellow vest, and stopped in Watkins to figure out what the weather was doing. As I hydrated, the wind shifted directions (again...) and I noticed it started blowing toward the west. The clouds were extremely dark to the south and west, so I took off with a nice tailwind.

This was an interesting ride as far as my muscles were concerned. My legs felt strong (thanks to a Juniper Pass and Lookout Mtn.), but they really started to hurt at about 40 miles. If you look at my splits, you'll notice the effect of the wind, which was almost like climbing another mountain. I didn't eat dinner last night, and only a bit this morning, so I probably started out with a deficit.

With this difficult 50 miles, I am worried about how I will do on Saturday. 50 miles won't even get me to the top of Loveland Pass. If I eat properly, I should make it to the top, and if I can make it up Loveland, the toughest climbs will be through. Then it's just hanging in for another 60 miles (and Vail Pass) - 45 miles of which is down hill.

This was also my first ride using my Tachyon helmet camera. I was bummed to find out that I ended up with no video when I returned home. I need to play with it some more.

I also need to remember to hit the resume button on my Blackberry Bones in Motion program so that all of my miles get recorded...

Is anyone actually reading these posts?

Activity
Route:--Elev. Avg:5562 ft
Location:Aurora, CO, Elev. Gain:+0 ft
Date:07/06/10Up/Downhill: [+1971/-1971]
Time:07:54 PMDifficulty:5.0 / 5.0
 
Weather:Flash Flood Warning until Tue Jul 06 2010 10:30 PM MDT
 67 F temp; 62% humidity
 67 F heat index; winds NNE 14 mph
Performance

Distance: 49.59 miles
Time:3:51:16
Speed:12.8 mph
Pace:4' 41 /mi
Calories:2213
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
16' 29+1' 479.2-3.6+49 ft
24' 59+0' 1712.0-0.8+30 ft
34' 11-0' 3014.3+1.5-49 ft
45' 31+0' 4910.9-1.9-42 ft
53' 41-1' 0016.3+3.5+7 ft
62' 41-2' 0022.2+9.4-53 ft
73' 27-1' 1417.4+4.60 ft
83' 26-1' 1517.4+4.6-33 ft
94' 45+0' 0312.6-0.2+62 ft
105' 03+0' 2111.9-0.9+59 ft
114' 12-0' 2914.3+1.5-33 ft
123' 19-1' 2218.1+5.3-36 ft
133' 14-1' 2718.5+5.7-59 ft
144' 23-0' 1813.7+0.8+17 ft
154' 12-0' 2914.3+1.5+43 ft
163' 19-1' 2218.0+5.2-10 ft
173' 28-1' 1317.3+4.5-7 ft
183' 06-1' 3519.3+6.5-13 ft
193' 03-1' 3819.6+6.8-10 ft
202' 51-1' 5021.1+8.2-52 ft
213' 20-1' 2117.9+5.1+6 ft
223' 15-1' 2618.4+5.6+3 ft
233' 31-1' 1017.0+4.2-6 ft
243' 16-1' 2518.3+5.5-49 ft
254' 55+0' 1312.2-0.6+124 ft
264' 15-0' 2614.1+1.3-124 ft
275' 51+1' 0910.2-2.6+49 ft
288' 10+3' 287.3-5.5+10 ft
293' 01-1' 4019.8+7.0-3 ft
305' 48+1' 0610.3-2.5-13 ft
317' 56+3' 147.5-5.3+56 ft
326' 10+1' 289.7-3.1+13 ft
336' 15+1' 339.6-3.2+10 ft
346' 06+1' 249.8-3.0+13 ft
356' 20+1' 389.5-3.3+6 ft
365' 59+1' 1710.0-2.8-49 ft
375' 41+0' 5910.6-2.2+39 ft
384' 36-0' 0513.0+0.2+30 ft
395' 09+0' 2711.6-1.2+69 ft
404' 25-0' 1613.5+0.7-33 ft
413' 14-1' 2718.5+5.7-66 ft
423' 23-1' 1817.7+4.9-23 ft
435' 52+1' 1010.2-2.6+36 ft
445' 46+1' 0410.4-2.4-20 ft
455' 44+1' 0210.4-2.4+39 ft
465' 50+1' 0810.3-2.5+50 ft
476' 37+1' 559.1-3.7+27 ft
484' 30-0' 1113.3+0.5-16 ft
494' 01-0' 4014.9+2.1+23 ft
end4' 51+0' 0912.3-0.5-46 ft
Versus average of 12.8 mph

Posted from bimactive.com

No comments:

Post a Comment