Thursday, June 10, 2010



Cycled for 2nd day in a row. Beautiful evening with a rainbow (and lightning) to the east. Winds were generally favorable (blowing southwest).

My legs were mostly jello by the time I returned. I will try to do 25 miles tomorrow (I'll ride to Watkins and back).

30 days til Triple Bypass...

Activity
Route:--Elev. Avg:5638 ft
Location:Aurora, CO, Elev. Gain:-3 ft
Date:06/10/10Up/Downhill: [+1181/-1184]
Time:08:49 PMDifficulty:5.0 / 5.0
 
Weather:Severe Thunderstorm Warning until Thu Jun 10 2010 06:45 PM MDT
 76 F temp; 46% humidity
 77 F heat index; winds NW 11 mph
Performance

Distance: 22.41 miles
Time:1:39:39
Speed:13.4 mph
Pace:4' 29 /mi
Calories:1034
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
16' 21+1' 529.4-4.0+50 ft
23' 58-0' 3015.1+1.7+30 ft
33' 33-0' 5516.9+3.5-49 ft
44' 19-0' 0913.9+0.5+33 ft
53' 35-0' 5316.7+3.3-53 ft
64' 58+0' 2912.1-1.3+49 ft
74' 17-0' 1114.0+0.6-49 ft
84' 33+0' 0413.2-0.2-33 ft
94' 36+0' 0713.0-0.4+19 ft
105' 25+0' 5611.1-2.3+53 ft
114' 21-0' 0713.8+0.4-69 ft
124' 28-0' 0013.4+0.0+46 ft
134' 13-0' 1514.2+0.8-17 ft
143' 13-1' 1518.6+5.2-53 ft
154' 12-0' 1614.2+0.8+46 ft
164' 51+0' 2212.3-1.1+30 ft
174' 29+0' 0013.3-0.1-36 ft
185' 13+0' 4411.5-1.9+46 ft
194' 03-0' 2514.8+1.4-42 ft
204' 27-0' 0113.5+0.1+46 ft
213' 48-0' 4015.8+2.3-10 ft
224' 18-0' 1013.9+0.5-26 ft
end5' 38+1' 0910.6-2.8-13 ft
Versus average of 13.4 mph

Posted from bimactive.com

No comments:

Post a Comment