Wednesday, June 9, 2010



First time riding since March 30, 2010. Rode the same 20-mile route in 23 minutes less time. Maybe Bolder Boulder really did me some good!

31 days til the Triple Bypass. Today's ride was 1/6 of the distance, and 10% of the elevation gain (according to my GPS, but I don't think I was anywhere near 1000 feet of elevation gain...).

Activity
Route:--Elev. Avg:5640 ft
Location:Aurora, CO, Elev. Gain:+3 ft
Date:06/09/10Up/Downhill: [+1082/-1079]
Time:08:43 PMDifficulty:5.0 / 5.0
 
Weather:Partly Cloudy
 76 F temp; 60% humidity
 78 F heat index; winds WSW 7 mph
Performance

Distance: 20.28 miles
Time:1:29:57
Speed:13.5 mph
Pace:4' 27 /mi
Calories:946
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
16' 36+2' 099.1-4.4+53 ft
24' 29+0' 0213.4-0.1+29 ft
33' 19-1' 0718.0+4.5-49 ft
45' 27+1' 0011.0-2.5+33 ft
54' 12-0' 1414.2+0.7-53 ft
64' 52+0' 2512.3-1.2+50 ft
73' 12-1' 1418.7+5.2-53 ft
83' 20-1' 0618.0+4.5-29 ft
93' 23-1' 0317.7+4.2+16 ft
104' 42+0' 1512.7-0.8+56 ft
113' 57-0' 2915.1+1.6-49 ft
124' 06-0' 2014.6+1.1-39 ft
134' 57+0' 3012.1-1.4+46 ft
145' 10+0' 4311.6-1.9+33 ft
154' 48+0' 2112.5-1.0-39 ft
164' 59+0' 3212.0-1.5+75 ft
173' 21-1' 0517.9+4.4-66 ft
185' 05+0' 3811.8-1.7+52 ft
193' 45-0' 4115.9+2.4-3 ft
204' 04-0' 2214.7+1.2-26 ft
end7' 08+2' 418.4-5.1-33 ft
Versus average of 13.5 mph

Posted from bimactive.com

No comments:

Post a Comment