Tuesday, June 15, 2010



Ugh. This was a hard ride. I had only two hours, so I thought I could make another 30 miles. What's up with a headwind both ways? And a 5MPH wind - as reported by the weather service? Felt like a 15 MPH headwind every direction I went!

I ended up with 27 miles, but probably had a hard time because of yesterday's evening ride.

I ran into three other cyclists, and I am happy to report that none of them passed me. Going the opposite direction had something to do with it!

Activity
Route:--Elev. Avg:5598 ft
Location:Aurora, CO, Elev. Gain:+0 ft
Date:06/15/10Up/Downhill: [+1259/-1259]
Time:01:41 PMDifficulty:4.8 / 5.0
 
Weather:Sunny
 74 F temp; 21% humidity
 74 F heat index; winds SE 5 mph
Performance

Distance: 27.30 miles
Time:2:00:55
Speed:13.5 mph
Pace:4' 27 /mi
Calories:1249
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
16' 14+1' 479.6-3.9+52 ft
24' 25-0' 0113.6+0.1+27 ft
33' 45-0' 4116.0+2.5-49 ft
43' 55-0' 3115.3+1.8-43 ft
54' 04-0' 2214.7+1.2+7 ft
62' 46-1' 4021.6+8.1-50 ft
73' 17-1' 0918.3+4.8-6 ft
83' 35-0' 5116.7+3.2-30 ft
94' 52+0' 2512.3-1.2+62 ft
105' 14+0' 4711.4-2.0+59 ft
114' 40+0' 1312.8-0.7-36 ft
123' 29-0' 5717.2+3.7-36 ft
133' 12-1' 1418.7+5.2-52 ft
144' 30+0' 0313.3-0.2+3 ft
154' 40+0' 1312.8-0.7+50 ft
164' 49+0' 2212.4-1.1+20 ft
175' 38+1' 1110.6-2.9+78 ft
184' 00-0' 2615.0+1.5-63 ft
192' 54-1' 3220.7+7.2-68 ft
203' 39-0' 4716.4+2.9-6 ft
214' 47+0' 2012.5-1.0+29 ft
224' 42+0' 1512.8-0.7-23 ft
235' 22+0' 5511.2-2.3+50 ft
245' 25+0' 5811.1-2.4+33 ft
255' 37+1' 1010.7-2.8+49 ft
264' 24-0' 0213.6+0.1-3 ft
274' 45+0' 1812.6-0.9-36 ft
end6' 53+2' 268.7-4.8-17 ft
Versus average of 13.5 mph

Posted from bimactive.com

No comments:

Post a Comment